Product center
Location: Product center > > Resistive touch screen

Model:

High Temperature Manufacturing Technology

Multiple Touch Input mode(Pen, Hand, etc.)

Good tolerance to changes in air pressure and temperature

Strong pollution resistance

Linear Precision Stability and No Drift

Long service life of products

  • Specification
  • Product Images
  • Attachment
  • Download
  • Service support
  • 4W Touch Outside mmm Review Touch FPC
    22” 4W  16:10 492*318 480*302 472*294 107
    22” 4W  16:10 490*316 480*302 472*294 81
    20.1” 4W  43 430*329 415.4*313 409.4*307 107
    19.1” 4W  1610 428*278 407.4*261.4 407.4*254.1 107
    19.1” 4W  43 392*321 381*308 376*302 107.5
    17.1” 4W  169 398*246.5 374.9*226.8 371.3*223.2 100
    17.1” 4W  CRT 360*278 331*248 320*238 60.5
    17.1” 4W  43 360.5*289 342*274.5 334*266.5 80
    17.0”4W 43 354*287.5 339*272.5 334*266.5 80
    15.4”4W 169 350*230 338*214 331*207 147
    15.1”4W 43 325*250 311*236 305*230 80
    15.0”4W 43 324*248 311.4*236 303*227 80
    14.1”4W 43 301.6*229.7 288.6*217.2 285.3*213.7 60.5
    12.1”4W 43 267*202 253*191 248*186 67
    12.0”4W 43 260*201 253*191 248*186 67.5
    10.4”4W 43 232*175 216.5*163.5 212.3*159.5 80
    10.4”4W 43B 224.5*172.5 211.2*158.4 208.2*155.4 80
    8.4”4W 43 188*143 176*133 171*128 80
    8.0”4W 43 182.8*141 167*126.5 163.5*122 80
    6.4”4W 43 142*116 135*103 133*101 60.5
    5.8”4W 43 138*108 118*89 116*87 60
    5.7”4W 43 132*104.5 121.5*93.5 116.5*87.5 67


    Touch  object

    Finger or pen

    Glass resistance

     T=1.8mm , 200~540 Ω/□

    FILM resistance

    T=0.188mm , 280~800 Ω/□

    Operation TEMP

    0~50,20~90%RH (Except for dew gathering.)

    Storage TEMP

    -20~60,20~80%RH (Except for dew gathering.)

    Surface hardness 

    3H- pressure 150g of ,45deg. ( according to JIS K5400 )

    Shock proof

    100,000 times min. (Tip R 8 mm)

    Abrasive resistance

    50,000 times. (Tip R0.8mm)

    Resistance of electrical insulating   

    DC25V,20M Ω↑

    Transparency

    72% min

    degree of linearity

    ± 2.0% (before testing) ;  ± 2.5% (after testing)

    Pressure

    60~150g for special pen(R0.8mm) or finger(R 8.0mm)

    Response time

    <20ms at ON and OFF

    Anti-vandal

    Steel ball diameter 6mm from 30 cm high drop impact surface with nondestructive

    FPC Force

    400g/cm( peeling upward by 90 deg.)

    FPC force testing

    400g/cm  force for 5 testing, and resistance reach standard

    Shock testing

    No operation, continuously shock 30 min with 2G   10~55   HZ(1   Min) 

    Drop testing

    Final package, drop from 50cm high, no destroy.

    The static bearing capacity  

    4.5Kg (25cm2)put on the middle of Touch panel